类别 | 型号 | 槽板宽度(mm) | 头尾轮中心距(mm) | 倾角(°) | 产量(t) | 输送速度(m/s) | 入料粒度(mm) | 电机功率(kW) | 减速机传动比(i) | 重量(t) |
中 型 板 喂 机 |
BWL1000×3000 | 1000 | 3000 | 0 | 200-250 | 0.02-0.27 | ≤400 | 11 | 63 | 8 |
BWL1000×4000 | 4000 | 0 | 30-140 | 0.02-0.19 | ≤600 | 15 | 90 | 9.5 | ||
BWL1000×10000 | 10000 | 23 | 30-150 | 0.02-0.15 | ≤500 | 18.5 | 250 | 17.2 | ||
BWL1200X8500 | 1200 | 8500 | 0 | 30-150 | 0.03-0.15 | ≤150 | 15 | 250 | 15.6 | |
BWL1200X10710 | 11002 | 20 | 30-150 | 0.03-0.15 | ≤150 | 18.5 | 250 | 18.6 | ||
BWL1250×3500 | 1250 | 3500 | 0 | 40-400 | 0.02-0.27 | ≤650 | 11 | 63 | 9.2 | |
BWL1250×4750 | 4922 | 0 | 300-350 | 0.02-0.27 | ≤150 | 15 | 63 | 10.5 | ||
BWL1250×12000 | 12000 | 5 | 20-100 | 0.015-0.15 | ≤600 | 18.5 | 50 | 17.5 | ||
BWL1250×14000 | 14000 | 0 | 30-300 | 0.03-0.15 | ≤500 | 22 | 200 | 22.5 | ||
BWL1250×10080 | 10080 | 20 | 100-200 | 0.03-0.15 | ≤600 | 18.5 | 200 | 16.9 | ||
BWL1400×6000 | 1400 | 6000 | 0 | 30-300 | 0.02-0.11 | ≤600 | 15 | 100 | 12.9 | |
BWL1500X9000 | 1500 | 9000 | 20 | 40-400 | 0.03-0.15 | ≤500 | 45 | 250 | 18.5 | |
BWL1600X4750 | 1600 | 4922 | 0 | 30-150 | 0.03-0.2 | ≤500 | 45 | 250 | 12.1 | |
重 型 板 喂 机 |
BWZ1250×9000 | 1250 | 9000 | 15 | 30-300 | 0.01-0.14 | ≤600 | 30 | 315 | 37.5 |
BWZ1250×9000 | 9000 | 0 | 30-300 | 0.01-0.14 | ≤600 | 18.5 | 315 | 24.3 | ||
BWZ1500×8000 | 1500 | 8000 | 20 | 30-850 | 0.02-0.2 | ≤800 | 45 | 200 | 36.6 | |
BWZ1800×10000 | 1800 | 10000 | 20 | 30-600 | 0.03-0.2 | ≤800 | 37 | 250 | 47 | |
BWZ2200X10000 | 2200 | 10000 | 23 | 200-1100 | 0.02-0.142 | ≤1000 | 55 | 250 | 83 | |
BWZ2300X10000 | 2300 | 10000 | 23 | 200-1100 | 0.02-0.142 | ≤1250 | 55 | 250 | 85 |